<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP and Unix tips &#187; Programming</title>
	<atom:link href="http://www.fordnox.com/blog/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fordnox.com/blog</link>
	<description>Web developer for web developers</description>
	<lastBuildDate>Mon, 21 Mar 2011 16:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sometimes a Bug Is More Than a Nuisance</title>
		<link>http://www.fordnox.com/blog/2009/06/sometimes-a-bug-is-more-than-a-nuisance/</link>
		<comments>http://www.fordnox.com/blog/2009/06/sometimes-a-bug-is-more-than-a-nuisance/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:14:19 +0000</pubDate>
		<dc:creator>Andrius</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fordnox.com/blog/?p=134</guid>
		<description><![CDATA[It took the European Space Agency 10 years and $7 billion to produce Ariane 5, a giant rocket capable of hurling a pair of three-ton satellites into orbit with each launch and intended to give Europe overwhelming supremacy in the commercial space business. All it took to explode that rocket less than a minute into [...]]]></description>
		<wfw:commentRss>http://www.fordnox.com/blog/2009/06/sometimes-a-bug-is-more-than-a-nuisance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers to Words</title>
		<link>http://www.fordnox.com/blog/2008/08/numbers-to-words/</link>
		<comments>http://www.fordnox.com/blog/2008/08/numbers-to-words/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 11:46:41 +0000</pubDate>
		<dc:creator>Andrius</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[php5]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.fordnox.com/blog/?p=195</guid>
		<description><![CDATA[The best solution for this problem is Pear package, but if you don&#8217;t like it, you can use this PHP class for converting to Lithuanian language: Gal = ""; $c = $this-&#62;Tukst($a, "", "", ""); $skaicius = intval($skaicius / 1000); $a = $skaicius; If ($a % 1000 &#62; 0) { $c = $this-&#62;Tukst($a, "čių", "tis", [...]]]></description>
		<wfw:commentRss>http://www.fordnox.com/blog/2008/08/numbers-to-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel table to PHP array</title>
		<link>http://www.fordnox.com/blog/2008/05/excel-table-to-php-array/</link>
		<comments>http://www.fordnox.com/blog/2008/05/excel-table-to-php-array/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:09:34 +0000</pubDate>
		<dc:creator>Andrius</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[php4]]></category>
		<category><![CDATA[snippet]]></category>

		<guid isPermaLink="false">http://www.fordnox.com/blog/?p=69</guid>
		<description><![CDATA[This little function converts string copied from Excel to PHP array. This is useful if you don&#8217;t have posibility to work with PHP5 (or higher). function parse_excel_string($string, $columnheadings = false, $delimiter = "\t", $enclosure = "\n") { $row_index = 0; $rows = array(); $array_of_rows = explode($enclosure, rtrim($string)); if(is_array($array_of_rows) &#38;&#38; !empty($array_of_rows)) { if($columnheadings == true) { [...]]]></description>
		<wfw:commentRss>http://www.fordnox.com/blog/2008/05/excel-table-to-php-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

